reclama ta poate fi aici!
search
Reclama ta aici
1 EURO = 5.3443 RON 1 USD = 4.7518 RON 1 EURO = 1.1247 USD

Curs bnr zilnic

Simbol Denumire 2026-11-04 2026-11-03 2026-11-02
EUR EUR 5.3443 +0.0027 5.3416 +0.0013 5.3403 -0.0023
USD USD 4.7518 -0.0243 4.7761 +0.0103 4.7658 -0.004
GBP GBP 6.4050 -0.0013 6.4063 +0.0184 6.3879 -0.0173
XAU XAU 617.3179 +17.8625 599.4554 +2.0174 597.4380 -12.1326
AED AED 1.2937 -0.0066 1.3003 +0.0027 1.2976 -0.0011
MXN MXN 0.2550 -0.0019 0.2569 +0.0025 0.2544 +0.0014
NOK NOK 0.5147 -0.0019 0.5166 +0.0025 0.5141 -0.0043
NZD NZD 2.6753 -0.0103 2.6856 +0.007 2.6786 -0.0137
PLN PLN 1.2154 +0.0067 1.2087 -0.0003 1.2090 -0.0062
RSD RSD 0.0455 +0.0001 0.0454 0 0.0454 0
RUB RUB 0.0580 -0.0006 0.0586 -0.0003 0.0589 -0.0005
SEK SEK 0.4871 -0.0005 0.4876 -0.0006 0.4882 +0.002
TRY TRY 0.0949 -0.0006 0.0955 +0.0002 0.0953 -0.0001
UAH UAH 0.1043 -0.0003 0.1046 +0.0002 0.1044 -0.0007
XDR XDR 6.4488 -0.0202 6.4690 +0.0072 6.4618 -0.0067
MDL MDL 0.2646 -0.0004 0.2650 -0.0008 0.2658 -0.0001
100KRW 100KRW 0.3548 -0.0005 0.3553 +0.0001 0.3552 -0.0021
AUD AUD 3.3310 0 3.3310 -0.0104 3.3414 -0.0136
BGN BGN 0 0 0
BRL BRL 0.8657 -0.0127 0.8784 +0.0025 0.8759 -0.0105
CAD CAD 3.4040 -0.0173 3.4213 +0.0126 3.4087 -0.0089
CHF CHF 5.8128 -0.0247 5.8375 +0.0366 5.8009 -0.005
CNY CNY 0.7120 -0.0038 0.7158 -0.001 0.7168 -0.0001
CZK CZK 0.2199 +0.0005 0.2194 0 0.2194 -0.0002
DKK DKK 0.7151 +0.0004 0.7147 +0.0002 0.7145 -0.0004
EGP EGP 0.0867 +0.0005 0.0862 +0.0002 0.0860 +0.0008
100HUF 100HUF 1.4704 +0.0067 1.4637 -0.0008 1.4645 +0.0043
INR INR 0.0502 -0.0002 0.0504 +0.0002 0.0502 0
100JPY 100JPY 2.9988 -0.0205 3.0193 +0.0026 3.0167 -0.015
ZAR ZAR 0.2885 +0.0016 0.2869 +0.0005 0.2864 -0.0002
Reclama ta aici